CCAs
Explore the CCA achievements of our students, from sports and performing arts to uniformed groups.
Achievements
2025
CCA activities, competitions and achievements in 2025
S/N | Name of Activity / Competition | Description of Activity / Competition | Achievements / Placing | Name / Class of students Involved | Name / Department |
1 | Basketball | NSG B-Div North Zone (Girls) | 4th place | YSS Basketball Girls (B Div) | CCA |
2 | Football | NSG B-Div League 3 (Boys) | 2nd place | YSS Football Boys (B Div) | CCA |
3 | English Drama | 2025 SYF Arts Presentation | Accomplishment | English Drama | CCA |
4 | Choir | 2025 SYF Arts Presentation | Accomplishment | Choir | CCA |
5 | Indian Dance | 2025 SYF Arts Presentation | Distinction | Indian Dance | CCA |
6 | Malay Dance | 2025 SYF Arts Presentation | Accomplishment | Malay Dance | CCA |
7 | Modern Dance | 2025 SYF Arts Presentation | Distinction | Modern Dance | CCA |
8 | Guzheng Ensemble | 2025 SYF Arts Presentation | Accomplishment | Guzheng Ensemble | CCA |
9 | Concert Band | 2025 SYF Arts Presentation | Accomplishment | Concert Band | CCA |
10 | National Cadet Corps | Outstanding Cadet Award | Outstanding Cadet | MSG Ethan Wong Wai Hin – 4 Care | CCA |
11 | National Cadet Corps | Outstanding Cadet Award | Outstanding Cadet | MSG Ng Jun Yi – 4 Integrity | CCA |
12 | National Civil Defence Cadet Corps | Pinnacle Award for NCDCC | SCDF-NCDCC Award | Nur Nabila Binte Mohamad Hanif – 4 Soar | CCA |
13 | National Civil Defence Cadet Corps | Pinnacle Award for NCDCC | SCDF-NCDCC Award | Divakaran Pavatharini – 4 Seek | CCA |
2024
CCA activities, competitions and achievements in 2024
S/N | Name of Activity / Competition | Description of Activity / Competition | Achievements / Placing | Name / Class of students Involved | Name / Department |
1 | Girl Guides | Outstanding Cadet Award | Baden-Powell Award Winner | Lee Wen Yi – 3 Strive | CCA |
2 | National Cadet Corps | Outstanding Cadet Award | Outstanding Cadet | MSG (NCC) Wong Kar Zun, Caden (Huang Jiajun) – 4E3 | CCA |
3 | National Cadet Corps | Outstanding Cadet Award | Outstanding Cadet | MSG (NCC) Russell Wu – 4E4 | CCA |
4 | National Civil Defence Cadet Corps | Outstanding Cadet Award | Best Unit Cadet | SSGT (NCDCC) Danish Azri Bin Abdul Jalil – 3 Innovate | CCA |
5 | National Police Cadet Corps | Outstanding Cadet Award | Best Unit Cadet SPF Badge | SSGT (NPCC) Zara Amanda Binti Mohamad Ridduan – 3 Integrity | CCA |
6 | National Police Cadet Corps | Outstanding Cadet Award | Best Unit Cadet SPF Badge Station Inspector Rank | SI (NPCC) Teddy Toh Jun Xian – 3 Innovate | CCA |
7 | National Police Cadet Corps | Outstanding Cadet Award | Station Inspector Rank | SI (NPCC) Toh Hong Yuan Freddy – 3 Strive | CCA |
8 | National Cadet Corps | PDS Competition | Top 10 (Central) | YSS NCC PDS Cadets | CCA |
9 | National Police Cadet Corps | NPCC Foot Drill Competition | Champion | YSS NPCC Foot Drill Cadets | CCA |
10 | National Cadet Corps  | Unit Recognition Award | Distinction | YSS NCC Unit | CCA |
11 | National Civil Defence Cadet Corps | Overall Unit Proficiency Award | Distinction | YSS NCDCC Unit | CCA |
12 | National Police Cadet Corps | Overall Unit Proficiency Award | Distinction | YSS NPCC Unit | CCA |
13 | Girl Guides | Puan Noor Aishah Award | Gold | YSS GG Unit | CCA |
14 | Cross-Country | NSG Cross-Country C-Div Boys | 10th Position | Toh Jing Lun – 2 Strive | CCA |
15 | Gymnastics | NSG Gymnastics (Artistic) Championships B Division Girls | Optional Girls Beam (3rd) Optional Girls Vault (1st) Optional Girls Floor (2nd) Optional Girls All Around (3rd) | Tan Shang Qi, Alexis – 3 Strive | CCA |
16 | Basketball | NSG C-Div League 4 (Boys) | Champion | YSS Basketball Boys (C Div) | CCA |
17 | Basketball | NSG C-Div League 1 (Girls) | 4th place | YSS Basketball Girls (C Div) | CCA |
18 | Football | NSG C-Div League 4 (Boys) | 4th place | YSS Football Boys (C Div) | CCA |
19 | Volleyball | NSG North Zone B-Div (Girls) | 4th place | YSS Volleyball Girls (B Div) | CCA |
20 | Robotics Club | Aerobot Challenge | Champion | Robotics Club | CCA |
2023

CCA activities, competitions and achievements in 2023
S/N | Name of Activity / Competition | Description of the Activity / Competition | Achievements / Placing | Name / Class of students Involved | Name / Department |
|---|---|---|---|---|---|
1 | Fencing | NSG Boys Individual Sabre | 3rd Position | Low De Jie Samuel - 3E2 | CCA |
2 | Track & Field | 3000 metres Walk B-Division Boys | 12th Position | P. Sarvesh - 4E1 | CCA |
3 | Track & Field | 1500 metres Walk C-Division Girls | 8th Position | Joy Tay Yoke Lin - 2 Seek | CCA |
4 | Track & Field | 1500 metres Walk C-Division Boys | 15th Position | Teng You Wen - 1 Soar | CCA |
5 | Track & Field | 1500 metres Walk C-Division Boys | 8th Position | Yeshvin A. C. Jeyaraj - 1 Respect | CCA |
6 | Track & Field | 800 metres B-Division Boys | 10th Position | Shahril Azree Marekan B. - 4E5 | CCA |
7 | NCC Unit Recognition 2022/2023 | NCC Unit Recognition | Distinction | YSS NCC unit | CCA |
8 | Outstanding Cadet Award | Outstanding Cadet Award | NCC OCA | MSG Brian Wu/ 4E1 | CCA |
9 | 72nd Cadet Officer Course | Cadet Officer (NCC) | 2/LT (NCC) | MSG Charles Koh/ 4E5 | CCA |
10 | Singapore Kindness Movement | Kindness Badge Project | Kindness Badge Award | Sec 2 Senior cadets 2021/2022/2023 | CCA |
11 | PDS competition | PDS Competition (Central Preliminaries) | 1st in Central District | YSS NCC PDS cadets | CCA |
12 | ICEP 2022 | NCC International Cadet Exchange Programme | PARTICIPATION | MSG ALFRED JONATHAN PAUL DEEPAK/ 4E4 | CCA |
13 | PDS course certification | 42nd NCC ENHANCED PDS COURSE | Auxillary Instructor Certification | SSG LIM KAI JUN/ 4E4 | CCA |


2022
CCA activities, competitions and achievements in 2022
S/N | Name of Activity / Competition | Description of the Activity / Competition | Achievements / Placing | Name / Class of students Involved | Name / Department |
|---|---|---|---|---|---|
1 | NCC Unit Recognition 2022 | NCC Unit Recognition | Distinction | YSS NCC unit | CCA |
2 | Outstanding Cadet Award | Outstanding Cadet Award | NCC OCA | MSG Brian Wu/ 4E1 | CCA |
3 | 72nd Cadet Officer Course | Cadet Officer (NCC) | 2/LT (NCC) | MSG Charles Koh/ 4E5 | CCA |
4 | Singapore Kindness Movement | Kindness Badge Project (Phase 1 and 2) | Kindness Badge Award | Sec 2 Senior cadets (2022) | CCA |
2021
CCA activities, competitions and achievements in 2021
S/N | Name of Activity / Competition | Description of the Activity / Competition | Achievements / Placing | Name / Class of students Involved | Name / Department |
|---|---|---|---|---|---|
1 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Accomplishment | Concert Band | CCA |
2 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Accomplishment | English Drama | CCA |
3 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Accomplishment | Guzheng Ensemble | CCA |
4 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Distinction | Indian Dance | CCA |
5 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Distinction | Malay Dance | CCA |
6 | 2021 SYF Arts Presentation | 2021 SYF Arts Presentation | Distinction | Modern Dance | CCA |
7 | SPF-NPCC Badge | Pinnacle award for NPCC | SPF-NPCC Badge | SSGT (NPCC) Priyakumar Hari Krishna | CCA |
8 | North Division Day 2021 | Plog it, capture it, collage it competition | 1st | Girl Guides | CCA |
9 | North Division Day 2021 | Funky Zoom Dance competition | 2nd | Girl Guides | CCA |
10 | North Division Day 2021 | Girls have talent! competition | 3rd | Girl Guides | CCA |
2021 SYF Arts Presentation Results
2021 Singapore Youth Festival Arts Presentation results by CCA
Choir | There is no certification for choir, participating schools will receive adjudicators’ report |
Concert Band | Accomplishment Video: |
English Drama | Accomplishment Video: |
Guzheng Ensemble | Accomplishment Video: |
Indian Dance | Distinction |
Malay Dance | Distinction Video: |
Modern Dance | Distinction Video: |

Concert Band - 2021 National Day Performance for MOE
